Toyota Prius
SPECIAL REPORT: Toyota Recall
Toyota Said to Plan Recall of Prius Hybrids in Japan This Week
Toyota Motor Corp. will recall its
2010 model Prius hybrid car in Japan this week to repair a
problem with the vehicle’s braking system, two people familiar
with the matter said, adding to global recalls of almost 8
million autos for separate defects.
READ MORE
EQUITY INDEXES
VALUE CHANGE % CHANGE
DJStoxx 600 238.91 1.45 0.61
FTSE 100 5,092.33 31.41 0.62
DAX 30 5,484.85 50.51 0.93
CAC 40 3,607.27 43.51 1.22
FTSE MIB 20,938.24 122.36 0.59
EUROPE MOST ACTIVE BY VOLUME
PRICE % CHANGE VOLUME
LLOYDS BANKING 47.2 -2.31 603660112
UNICREDIT SPA 1.926 -0.72 567072650
BANCO SANTANDER 9.439 3.19 210467878
VODAFONE GROUP 139.25 0.04 198056366
ROYAL BK SCOTLAN 32.15 -0.37 163888821
INTESA SANPAOLO 2.648 3.54 143708416
TELECOM ITALIA S 1.042 0.10 107488780
BARCLAYS PLC 268 -0.37 106016099
PIRELLI & C. 0.383 -2.05 87338444
ENEL SPA 3.793 1.42 66366155
FUTURES
VALUE CHANGE % CHANGE
DJStoxx 50 2,657.00 -8.00 -0.30
FTSE 100 5,056.00 30.50 0.61
DAX 30 5,488.00 -0.50 -0.01
CAC 40 3,595.00 -12.50 -0.35
S&P/MIB 20,962.00 76.00 0.36
CURRENCIES
VALUE CHANGE % CHANGE
EUR-USD 1.3733 0.0084 0.62
EUR-JPY 123.0350 1.2215 1.00
EUR-GBP 0.8781 0.0022 0.25
COMMODITY FUTURES
VALUE CHANGE % CHANGE
Oil 72.40 0.51 0.71
Gold 1,073.40 7.20 0.68
Natural Gas 5.44 0.04 0.72
BONDS
PRICE YIELD
10-Year UK 104.18 3.95
10-Year German 100.77 3.16
10-Year French 99.87 3.51
10-Year Italian 101.52 4.10
MORE MARKET DATA